3 to 5 Tonne Excavators
| Name | Weight (kg) | Height (mm) | Length (mm) | Max Digging Reach (mm) | Max Digging Depth (mm) | Counterweight Overhang (mm) | Zero Tail Swing |
|---|---|---|---|---|---|---|---|
| Yanmar VIO25 | 2770 | 2528 | 4100 | 4800 | 2800 | Yes | |
| Yanmar VIO30 | 3270 | 2530 | 4325 | 4800 | 2800 | Yes | |
| New Holland E30 SR | 3250 | 2570 | 4390 | 5770 | 3100 | 775 | Yes |
| Yanmar VIO45 | 4430 | 2620 | 5150 | 5470 | 3500 | Yes | |
| New Holland E50 | 4870 | 2600 | 5230 | 6050 | 3900 | 9800 | No |
6 to 8 Tonne Excavators
| Name | Weight (kg) | Height (mm) | Length (mm) | Max Digging Reach (mm) | Max Digging Depth (mm) | Counterweight Overhang (mm) | Zero Tail Swing |
|---|---|---|---|---|---|---|---|
| New Holland E70 | 8050 | 2600 | 5780 | 6570 | 4520 | Yes | |
| Hyundai R60 | 5650 | 2550 | 5900 | 6570 | 3820 | Yes | |
| New Holland E70 S/D | 8050 | 2600 | 5780 | 6440 | 4190 | Yes | |
| New Holland E80 | 8340 | 2600 | 6760 | 6570 | 4520 | Yes | |
| Kato 308 | 7100 | 2600 | 5820 | 7430 | 4120 | Yes | |
| Kubota KX08 | 8195 | 2540 | 6450 | 5250 | 3850 | Yes |
12 to 16 Tonne Excavators
| Name | Weight (kg) | Height (mm) | Length (mm) | Max Digging Reach (mm) | Max Digging Depth (mm) | Counterweight Overhang (mm) | Zero Tail Swing |
|---|---|---|---|---|---|---|---|
| Kato 512 | 12100 | 2710 | 7620 | 760 | No | ||
| New Holland E135 | 16800 | 2740 | 7470 | 8860 | 6010 | 145 | Yes |
| Hyundai R140LC-7A | 13980 | 2820 | 7800 | 2800 | 5600 | No | |
| Hyundai R145 | 16035 | 2900 | 7800 | 8170 | 5500 | Yes |
20 to 50 Tonne Excavators
| Name | Weight (kg) | Height (mm) | Length (mm) | Max Digging Reach (mm) | Max Digging Depth (mm) | Counterweight Overhang (mm) | Zero Tail Swing |
|---|---|---|---|---|---|---|---|
| New Holland E200 | 21000 | 3060 | 8050 | 9380 | 6550 | 90 | Yes |
| New Holland E235 | 24900 | 3090 | 8890 | 9850 | 6700 | Yes | |
| New Holland E215LC | 22220 | 3030 | 9490 | 9926 | 6618 | No | |
| Kobelco SK210LC | 20200 | 2930 | 9410 | 9900 | 6700 | No | |
| Kobelco SK210D | 20200 | 2930 | 9410 | 9900 | 6700 | No | |
| Hyundai R210 | 25500 | 2900 | 9520 | 9780 | 6740 | 1230 | No |
| Hyundai R250 | 25500 | 3220 | 9920 | 10190 | 7000 | No | |
| Hyundai R290 | 29880 | 3290 | 10560 | 10620 | 7500 | No | |
| New Holland E305 | 31560 | 3170 | 10270 | 10750 | 7254 | 1310 | No |
| New Holland E385 | 38450 | 3200 | 11050 | 11186 | 7382 | 1730 | No |
| Hyundai R450 | 45700 | 3600 | 12000 | 10940 | 6810 | No |
